Limited Time SaleUS$15.45 cheaper than the new price!!
| Management number | 220075580 | Release Date | 2026/05/03 | List Price | US$10.30 | Model Number | 220075580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to high-tech, feature-packed earbuds, some brands have forgotten what people really want — full, clear sound. We haven’t. That’s the reason for Smokin’ Buds. Sure, they come with touch controls, EQ modes and a mic in each earbud. But the priority is big, clean sound and lots of it.
| UPC | 810145322918 |
|---|---|
| Color | Pink |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Smokin' Buds |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Sensitivity | 104 dB |
| Control Type | Touch Control |
| Manufacturer | Skullcandy |
| Model Number | S2TAW-T968 |
| BuiltIn Media | Charging Case, Eartip, Quick Start & User Guides, Smokin' Buds® True Wireless Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smart Watch |
| Enclosure Material | 50% Renewable Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Isolation, Water Resistance, Touch Control, Fast Charging, Integrated Equalizer, Wireless Connectivity |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form